若用行動裝置觀看,您可以左右滑動滑
型號 | MS-2500 | MS-15 | MS-1200 | MS-1600 | MS-1800 | MS-3502 | MS-3506S | |||||||
圖片 | ||||||||||||||
轉速 | 0 ~ 2500 rpm | 20~1500rpm | 300 ~ 1200rpm | 200 ~ 1600rpm | 100 ~ 1800rpm | 200 ~ 1200rpm | 80 ~ 1800rpm | |||||||
盤面尺寸 | Φ88mm | Φ110mm | 154 x 163mm | Φ137mm | Φ137mm | Φ137mm | Φ137mm | |||||||
盤面材質 | 塑膠 | PVC | 矽膠 | 矽膠 | 不鏽鋼 | 搪瓷 | 琺瑯 | |||||||
轉子 | Φ8 x40mm | Φ80mm | Φ80mm | Φ80mm | Φ80mm | Φ80mm | ||||||||
最大攪拌量 | 250ml | 250ml | 5000ml | 5000ml | 5000ml | 5000ml | 5000ml | |||||||
定時 | - | 0 ~ 9hr | 1min ~99h59min | 1min ~99h59min | 1min ~99h59min | 1min ~99h59min | 1min ~99h59min | |||||||
功率 | 1.2W | 3W | 30W | 20W | 30W | 600W | 600W | |||||||
加熱範圍 | - | - | - | - | - | RT+5 ~ 340℃ | RT+5 ~ 340℃ | |||||||
顯示 | - | LED | LED | LED | LED | LED | 彩色LCD | |||||||
尺寸 | W125mm x D110mm x H70mm | W110 × D180 × H14.5 mm | W156mm x D270mm x H70mm | W156mm x D270mm x H70mm | W156mm x D270mm x H70mm | W160mm x D270mm x H90mm | W160mm x D270mm x H90mm | |||||||
淨量 | 1.1kg |
0.18Kg | 1.88 kg | 1.88 kg | 2.6kg | 2.6kg | 2.6kg | |||||||
溫度感測器 | - | - | - | - | - | (選購) PT1000 | PT1000 |
檔案下載:磁石攪拌器